Starcolor Outdoor Full Color LED Display - GH Plus Series
Screen Features
- Ultra High Brightness
- Front & Rear Maintenance
- SMD Outdoor LED Display
- Independent Waterproof Module
- High Refresh Rate & High Contrast
- Lower Power Consumption & Environmental Protection
Our Advantage:
1. Highest cost-effective price.
2. With pure gold wire connection in LED.
3. All private information will be well protected.
4. Variety of customized products to satisfy different requests.
5. Goods be examined before delivery. Professional QC team.
6. Top Quality & Reasonable Price & Responsible After Service.
7. All inquiry will be answered within 24 hours by a well-trained and experienced staff.
8. The price depends on the quantity. We can provide you with the best competitive price in the market with the
same or even better quality.
Specification Details
Technical Specifications | Product Model | ||||
Pixel Pitch (mm) | GH 4 Outdoor | GH 5 Outdoor | GH 6.67 Outdoor | GH 8 Outdoor | GH 10 Outdoor |
Pixel Density (dots / m²) | 62500 | 40000 | 24500 | 15625 | 10000 |
Pixel Color | RGB Full Color | ||||
LED Size / Color | SMD 1921 | SMD 2727 | SMD 2727 | SMD 3535 | SMD 3535 |
Module Size (mm) | 320 mm* 160 mm | ||||
Module Resolution (dots) | 80 dots * 40 dots | 64 dots *32 dots | 48 dots * 24 dots | 40 dots * 20 dots | 32 dots * 16 dots |
Refresh Rate | 1920 Hz | ||||
Scan Mode | 1/10 Scan | 1/8 Scan | 1/6 Scan | 1/5 Scan | 1/2 Scan |
Brightness (nits) | 3500 ~ 4500 nits | 3500 ~ 5500 nits | 3500 ~ 5500 nits | 5000 ~ 6000 nits | 5000 ~ 6500 nits |
View
Angle
|
140° / 140° | ||||
Best Viewing Distance | ≥ 4 m | ≥ 5 m | ≥ 6 m | ≥ 8 m | ≥ 10 m |
Frame Frequency (Hz) | 60 Hz | ||||
Working Voltage (V) | 220 V / 110 V ~ 220 V | ||||
Power Consumption Max/Avg (W/m²) | 732 W / 220 W | 683 W / 205 W | 540 W / 163 W | 610 W / 183 W | 700 W / 175 W |
IP Grade | IP65 | ||||
Life Span | 100000 hours |
Outdoor Full Color LED Display - GH Plus Series
Common Cathode Technology
No. | Color | Wave Length | Brightness | View Angle |
3535 | Red | 620 nm±2.5 | 750~900 mcd | H: 140° V:140° |
Pure Green | 525 nm±2.5 | 1500~1800 mcd | ||
Pure Blue | 470 nm±2.5 | 250~300 mcd |
No need Air-conditioner anymore, also saving lots of electricity!
2.8+3.8V Energy-saving Power Supply + 2049 Energy-saving IC
Power Consumption is reduced 60%, screen temperature reduced 50%
STARCOLOR Outdoor Full Color LED Display Cases
STARCOLOR Outdoor LED Screen Case - India Full Color Outdoor P10
STARCOLOR Outdoor LED Screen Case - Jiangsu Taixing Outdoor P10 Full Color LED Display 300 Square Meters
STARCOLOR Outdoor LED Screen Case - Outdoor P8 Full Color LED Display
STARCOLOR Outdoor LED Screen Case - India Full Color Outdoor P10
STARCOLOR Outdoor LED Screen Case - Jiangsu Taixing Outdoor P10 Full Color LED Display 300 Square Meters
STARCOLOR Outdoor LED Screen Case - Outdoor P8 Full Color LED Display